Purchase of Loans and Financing | ||||||
---|---|---|---|---|---|---|
Year | 2015 | 2016 | 2017 | 2018 | 2019 | |
Seller | RM Million | |||||
Commercial Banks | 4,017 | 3,690 | 10,537 | 6,796 | 1,915 | |
Islamic Banking Institutions | 1,000 | 845 | 2,007 | 4,774 | 2,750 | |
Development Financial Institutions | 434 | 376 | - | - | - | |
Leasing Companies | 118 | 180 | 230 | 550 | 319 | |
Corporation | 500 | 580 | 1,261 | - | - | |
Others * | - | - | 110 | - | - | |
Total | 6,069 | 5,671 | 14,145 | 12,120 | 4,984 |
* Purchase Without Recourse
Purchase of Loans and Financing by No. of Loans | ||||||
---|---|---|---|---|---|---|
Year | 2015 | 2016 | 2017 | 2018 | 2019 | |
Seller | No. of Loans | |||||
Commercial Banks | 33,648 | 14,398 | 23,814 | 41,147 | 6,146 | |
Islamic Banking Institutions | 6,707 | 2,820 | 11,791 | 18,031 | 13,693 | |
Development Financial Institutions | 5,527 | 5,122 | - | - | - | |
Leasing Companies | 369 | 588 | 521 | 1,567 | 530 | |
Corporation | 6,742 | 5,276 | 11,401 | - | - | |
Others * | - | - | 7,516 | - | - | |
Total | 52,993 | 28,204 | 55,043 | 60,745 | 20,368 |
* Purchase Without Recourse