Effective Date: 19 November 2020
Indicative Cagamas Rates | Housing LoansĀ (% p.a.) | Industrial Property Loans (% p.a.) | HP / Leasing Debts (% p.a.) |
---|---|---|---|
|
2.45 | 2.45 | 2.45 |
|
2.55 | 2.55 | 2.55 |
|
2.65 | 2.65 | 2.65 |
|
2.80 | 2.80 | 2.80 |
|
2.90 | 2.90 | 2.90 |
|
3.15 | 3.15 | 3.15 |
|
3.25 | 3.25 | 3.25 |
|
3.35 | 3.35 | - |
|
3.40 | 3.40 | - |
|
3.50 | 3.50 | - |
Convertible (one option) |
2.55 | 2.55 | - |
Convertible (two options) |
2.45 | 2.45 | - |
For floating rates, please enquire fromĀ Business at +603-2262 1800 / +603-2262 1900