Purchase of Loans and Financing | ||||||
---|---|---|---|---|---|---|
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Seller | RM Million | |||||
Commercial Banks | 6,796 | 1,915 | 4,700 | 8,968 | 10,320 | 9,497 |
Islamic Banking Institutions | 4,774 | 2,750 | 1,900 | 4,500 | 8,275 | 1,500 |
Development Financial Institutions | - | - | - | - | 500 | 9,358 |
Leasing Companies | 550 | 319 | 400 | 330 | 200 | 100 |
Corporation | - | - | - | - | - | - |
Others * | - | - | - | - | - | 20 |
Total | 12,120 | 4,984 | 7,000 | 13,798 | 19,295 | 20,475 |
* Purchase Without Recourse
Purchase of Loans and Financing by No. of Loans | ||||||
---|---|---|---|---|---|---|
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Seller | No. of Loans | |||||
Commercial Banks | 41,147 | 13,891 | 22,701 | 31,340 | 24,466 | 19,585 |
Islamic Banking Institutions | 18,031 | 13,693 | 6,392 | 32,980 | 59,236 | 16,286 |
Development Financial Institutions | - | - | - | - | 6,409 | 32,916 |
Leasing Companies | 1,567 | 530 | 1,738 | 1,467 | 779 | 498 |
Corporation | - | - | - | - | - | - |
Others * | - | - | - | - | - | 481 |
Total | 60,745 | 28,114 | 30,831 | 65,787 | 90,890 | 69,766 |
* Purchase Without Recourse