Purchase of Loans and Financing | ||||||
---|---|---|---|---|---|---|
Year | 2020 | 2021 | 2022 | 2023 | 2024 | |
Seller | RM Million | |||||
Commercial Banks | 4,700 | 8,968 | 10,320 | 9,497 | 3,995 | |
Islamic Banking Institutions | 1,900 | 4,500 | 8,275 | 1,500 | 5,273 | |
Development Financial Institutions | - | - | 500 | 9,358 | 2,675 | |
Leasing Companies | 400 | 330 | 200 | 100 | 1,100 | |
Corporation | - | - | - | - | - | |
Others * | - | - | - | 20 | - | |
Total | 7,000 | 13,798 | 19,295 | 20,475 | 13,043 |
* Purchase Without Recourse

Purchase of Loans and Financing by No. of Loans | ||||||
---|---|---|---|---|---|---|
Year | 2020 | 2021 | 2022 | 2023 | 2024 | |
Seller | No. of Loans | |||||
Commercial Banks | 22,701 | 31,340 | 24,466 | 19,585 | 10,848 | |
Islamic Banking Institutions | 6,392 | 32,980 | 59,236 | 32,916 | 17,745 | |
Development Financial Institutions | - | - | 6,409 | 16,286 | 11,654 | |
Leasing Companies | 1,738 | 1,467 | 779 | 498 | 3,002 | |
Corporation | - | - | - | - | - | |
Others * | - | - | - | 481 | - | |
Total | 30,831 | 65,787 | 90,890 | 69,766 | 43,249 |
* Purchase Without Recourse
